Optical Transceivers GPON, XGSPON, NG-PON2 (TWDM-PON)
Optical modules for OLT and ONU. SFP, SFP+, XFP.
GPON SFP transceivers (reprogrammable modules)
Model transceiver module | Data rate | Distance | Wavelength | Connector |
EPON OLT SFP PX20+ | 1.25 Gb/s // 1.25 Gb/s | 20 km (12.4 mi) | 1490nm / 1310nm | SC |
EPON OLT SFP PX20++ | 1.25 Gb/s // 1.25 Gb/s | 20 km (12.4 mi) | 1490nm / 1310nm | SC |
EPON OLT SFP PX20+++ | 1.25 Gb/s // 1.25 Gb/s | 20 km (12.4 mi) | 1490nm / 1310nm | SC |
GPON OLT SFP B+ | 2.5 Gb/s // 1.25 Gb/s | 20 km (12.4 mi) | 1490nm / 1310nm | SC |
GPON OLT SFP C+ | 2.5 Gb/s // 1.25 Gb/s | 20 km (12.4 mi) | 1490nm / 1310nm | SC |
GPON OLT SFP C++ | 2.5 Gb/s // 1.25 Gb/s | 20 km (12.4 mi) | 1490nm / 1310nm | SC |
GPON OLT SFP C+++ | 2.5 Gb/s // 1.25 Gb/s | 20 km (12.4 mi) | 1490nm / 1310nm | SC |
XGSPON transceivers (reprogrammable modules)
Model transceiver module | Data rate | Distance | Wavelength | Connector |
XGSPON OLT XFP |
10 Gb/s // 10 Gb/s | 20 km (12.4 mi) | 1577nm / 1270nm | SC |
XGSPON ONU SFP+ | 10 Gb/s // 10 Gb/s | 20 km (12.4 mi) | 1270nm / 1577nm | SC |