XFP Duplex, XFP WDM (BiDi), XFP CWDM, XFP DWDM
The modern type of optical transceiver XFP standard 10GBASE (10Gb/s). Currently, transceivers XFP 10G WDM (BiDi, bi-directional) are more often used.
XFP Duplex (modules reprogrammable)
Model XFP transceiver module | Data rate | Distance | Wavelength | Connector |
XFP Duplex 300m | 10.3 Gb/s | 300 m (984 ft) | 850 nm | LC |
XFP Duplex 10km | 10.3 Gb/s | 10 km (6.2 mi) | 1310 nm | LC |
XFP Duplex 20km | 10.3 Gb/s | 20 km (12.4 mi) | 1310 nm | LC |
XFP Duplex 40km | 10.3 Gb/s | 40 km (24.9 mi) | 1310 nm | LC |
XFP Duplex 80km | 10.3 Gb/s | 80 km (49.7 mi) | 1550 nm | LC |
XFP Duplex 120km | 10.3 Gb/s | 120 km (74.6 mi) | 1550 nm | LC |
XFP WDM (BiDi) (modules reprogrammable)
Model XFP transceiver module | Data rate | Distance | Wavelength | Connector |
XFP WDM (BiDi) 10km | 10.3 Gb/s | 10 km (6.2 mi) | 1270nm/1330nm | LC |
XFP WDM (BiDi) 20km | 10.3 Gb/s | 20 km (12.4 mi) | 1270nm/1330nm | LC |
XFP WDM (BiDi) 40km | 10.3 Gb/s | 40 km (24.9 mi) | 1270nm/1330nm | LC |
XFP WDM (BiDi) 60km | 10.3 Gb/s | 60 km (37.3 mi) | 1270nm/1330nm | LC |
XFP WDM (BiDi) 80km | 10.3 Gb/s | 80 km (49.7 mi) | 1490nm/1550nm | LC |
XFP WDM (BiDi) 100km | 10.3 Gb/s | 100 km (62.1 mi) | 1530nm/1550nm | LC |
XFP CWDM (modules reprogrammable)
Model XFP transceiver module | Data rate | Distance | Wavelength | Channel |
XFP CWDM 1270 nm | 10.3 Gb/s | 20km, 40km | 1270nm | 27 |
XFP CWDM 1290 nm | 10.3 Gb/s | 20km, 40km | 1290nm | 29 |
XFP CWDM 1310 nm | 10.3 Gb/s | 20km, 40km | 1310nm | 31 |
XFP CWDM 1330 nm | 10.3 Gb/s | 20km, 40km | 1330nm | 33 |
XFP CWDM 1350 nm | 10.3 Gb/s | 20km, 40km | 1350nm | 35 |
XFP CWDM 1370 nm | 10.3 Gb/s | 20km, 40km | 1370nm | 37 |
XFP CWDM 1390 nm | 10.3 Gb/s | 20km, 40km | 1390nm | 39 |
XFP CWDM 1410 nm | 10.3 Gb/s | 20km, 40km | 1410nm | 41 |
XFP CWDM 1430 nm | 10.3 Gb/s | 20km, 40km | 1430nm | 43 |
XFP CWDM 1450 nm | 10.3 Gb/s | 20km, 40km | 1450nm | 45 |
XFP CWDM 1470 nm | 10.3 Gb/s | 20km, 40km, 80km | 1470nm | 47 |
XFP CWDM 1490 nm | 10.3 Gb/s | 20km, 40km, 80km | 1490nm | 49 |
XFP CWDM 1510 nm | 10.3 Gb/s | 20km, 40km, 80km | 1510nm | 51 |
XFP CWDM 1530 nm | 10.3 Gb/s | 20km, 40km, 80km | 1530nm | 53 |
XFP CWDM 1550 nm | 10.3 Gb/s | 20km, 40km, 80km | 1550nm | 55 |
XFP CWDM 1570 nm | 10.3 Gb/s | 20km, 40km, 80km | 1570nm | 57 |
XFP CWDM 1590 nm | 10.3 Gb/s | 20km, 40km, 80km | 1590nm | 59 |
XFP CWDM 1610 nm | 10.3 Gb/s | 20km, 40km, 80km | 1610nm | 61 |
* - Wideband Receiver
XFP DWDM [C-Band] (modules reprogrammable)
Model XFP transceiver (C-Band) | Data rate | Distance | Channel | Frequency, THz | Wavelength, nm |
XFP DWDM C17 | 10.3 Gb/s | 80km, 120km | C17 | 191.7 | 1563.86 |
XFP DWDM C18 | 10.3 Gb/s | 80km, 120km | C18 | 191.7 | 1563.05 |
XFP DWDM C19 | 10.3 Gb/s | 80km, 120km | C19 | 191.9 | 1562.23 |
XFP DWDM C20 | 10.3 Gb/s | 80km, 120km | C20 | 192.0 | 1561.42 |
XFP DWDM C21 | 10.3 Gb/s | 80km, 120km | C21 | 192.1 | 1560.61 |
XFP DWDM C22 | 10.3 Gb/s | 80km, 120km | C22 | 192.2 | 1559.79 |
XFP DWDM C23 | 10.3 Gb/s | 80km, 120km | C23 | 192.3 | 1558.98 |
XFP DWDM C24 | 10.3 Gb/s | 80km, 120km | C24 | 192.4 | 1558.17 |
XFP DWDM C25 | 10.3 Gb/s | 80km, 120km | C25 | 192.5 | 1557.36 |
XFP DWDM C26 | 10.3 Gb/s | 80km, 120km | C26 | 192.6 | 1556.55 |
XFP DWDM C27 | 10.3 Gb/s | 80km, 120km | C27 | 192.7 | 1555.75 |
XFP DWDM C28 | 10.3 Gb/s | 80km, 120km | C28 | 192.8 | 1554.94 |
XFP DWDM C29 | 10.3 Gb/s | 80km, 120km | C29 | 192.9 | 1554.13 |
XFP DWDM C30 | 10.3 Gb/s | 80km, 120km | C30 | 193.0 | 1553.33 |
XFP DWDM C31 | 10.3 Gb/s | 80km, 120km | C31 | 193.1 | 1552.52 |
XFP DWDM C32 | 10.3 Gb/s | 80km, 120km | C32 | 193.2 | 1551.72 |
XFP DWDM C33 | 10.3 Gb/s | 80km, 120km | C33 | 193.3 | 1550.92 |
XFP DWDM C34 | 10.3 Gb/s | 80km, 120km | C34 | 193.4 | 1550.12 |
XFP DWDM C35 | 10.3 Gb/s | 80km, 120km | C35 | 193.5 | 1549.32 |
XFP DWDM C36 | 10.3 Gb/s | 80km, 120km | C36 | 193.6 | 1548.51 |
XFP DWDM C37 | 10.3 Gb/s | 80km, 120km | C37 | 193.7 | 1547.72 |
XFP DWDM C38 | 10.3 Gb/s | 80km, 120km | C38 | 193.8 | 1546.92 |
XFP DWDM C39 | 10.3 Gb/s | 80km, 120km | C39 | 193.9 | 1546.12 |
XFP DWDM C40 | 10.3 Gb/s | 80km, 120km | C40 | 194.0 | 1545.32 |
XFP DWDM C41 | 10.3 Gb/s | 80km, 120km | C41 | 194.1 | 1544.53 |
XFP DWDM C42 | 10.3 Gb/s | 80km, 120km | C42 | 194.2 | 1543.73 |
XFP DWDM C43 | 10.3 Gb/s | 80km, 120km | C43 | 194.3 | 1542.94 |
XFP DWDM C44 | 10.3 Gb/s | 80km, 120km | C44 | 194.4 | 1542.14 |
XFP DWDM C45 | 10.3 Gb/s | 80km, 120km | C45 | 194.5 | 1541.35 |
XFP DWDM C46 | 10.3 Gb/s | 80km, 120km | C46 | 194.6 | 1540.56 |
XFP DWDM C47 | 10.3 Gb/s | 80km, 120km | C47 | 194.7 | 1539.77 |
XFP DWDM C48 | 10.3 Gb/s | 80km, 120km | C48 | 194.8 | 1538.98 |
XFP DWDM C49 | 10.3 Gb/s | 80km, 120km | C49 | 194.9 | 1538.19 |
XFP DWDM C50 | 10.3 Gb/s | 80km, 120km | C50 | 195.0 | 1537.40 |
XFP DWDM C51 | 10.3 Gb/s | 80km, 120km | C51 | 195.1 | 1536.61 |
XFP DWDM C52 | 10.3 Gb/s | 80km, 120km | C52 | 195.2 | 1535.82 |
XFP DWDM C53 | 10.3 Gb/s | 80km, 120km | C53 | 195.3 | 1535.04 |
XFP DWDM C54 | 10.3 Gb/s | 80km, 120km | C54 | 195.4 | 15.34.25 |
XFP DWDM C55 | 10.3 Gb/s | 80km, 120km | C55 | 195.5 | 1533.47 |
XFP DWDM C56 | 10.3 Gb/s | 80km, 120km | C56 | 195.6 | 1532.68 |
XFP DWDM C57 | 10.3 Gb/s | 80km, 120km | C57 | 195.7 | 1531.90 |
XFP DWDM C58 | 10.3 Gb/s | 80km, 120km | C58 | 195.8 | 1531.12 |
XFP DWDM C59 | 10.3 Gb/s | 80km, 120km | C59 | 195.9 | 1530.33 |
XFP DWDM C60 | 10.3 Gb/s | 80km, 120km | C60 | 196.0 | 1529.55 |
XFP DWDM C61 | 10.3 Gb/s | 80km, 120km | C61 | 196.1 | 1528.77 |
* - Wideband Receiver
XFP DWDM [L-Band] (modules reprogrammable)
Model XFP transceiver (L-Band) | Data rate | Distance | Channel | Frequency, THz | Wavelength, nm |
XFP DWDM L62 | 10.3 Gb/s | 80km, 120km | L62 | 186.2 | 1610.06 |
XFP DWDM L63 | 10.3 Gb/s | 80km, 120km | L63 | 186.3 | 1609.19 |
XFP DWDM L64 | 10.3 Gb/s | 80km, 120km | L64 | 186.4 | 1608.33 |
XFP DWDM L65 | 10.3 Gb/s | 80km, 120km | L65 | 186.5 | 1607.47 |
XFP DWDM L66 | 10.3 Gb/s | 80km, 120km | L66 | 186.6 | 1606.61 |
XFP DWDM L67 | 10.3 Gb/s | 80km, 120km | L67 | 186.7 | 1605.74 |
XFP DWDM L68 | 10.3 Gb/s | 80km, 120km | L68 | 186.8 | 1604.88 |
XFP DWDM L69 | 10.3 Gb/s | 80km, 120km | L69 | 186.9 | 1604.03 |
XFP DWDM L70 | 10.3 Gb/s | 80km, 120km | L70 | 187.0 | 1603.17 |
XFP DWDM L71 | 10.3 Gb/s | 80km, 120km | L71 | 187.1 | 1602.31 |
XFP DWDM L72 | 10.3 Gb/s | 80km, 120km | L72 | 187.2 | 1601.46 |
XFP DWDM L73 | 10.3 Gb/s | 80km, 120km | L73 | 187.3 | 1600.60 |
XFP DWDM L74 | 10.3 Gb/s | 80km, 120km | L74 | 187.4 | 1599.75 |
XFP DWDM L75 | 10.3 Gb/s | 80km, 120km | L75 | 187.5 | 1598.89 |
XFP DWDM L76 | 10.3 Gb/s | 80km, 120km | L76 | 187.6 | 1598.04 |
XFP DWDM L77 | 10.3 Gb/s | 80km, 120km | L77 | 187.7 | 1597.19 |
XFP DWDM L78 | 10.3 Gb/s | 80km, 120km | L78 | 187.8 | 1596.34 |
XFP DWDM L79 | 10.3 Gb/s | 80km, 120km | L79 | 187.9 | 1595.49 |
XFP DWDM L80 | 10.3 Gb/s | 80km, 120km | L80 | 188.0 | 1594.64 |
XFP DWDM L81 | 10.3 Gb/s | 80km, 120km | L81 | 188.1 | 1593.79 |
XFP DWDM L82 | 10.3 Gb/s | 80km, 120km | L82 | 188.2 | 1592.95 |
XFP DWDM L83 | 10.3 Gb/s | 80km, 120km | L83 | 188.3 | 1592.10 |
XFP DWDM L84 | 10.3 Gb/s | 80km, 120km | L84 | 188.4 | 1591.26 |
XFP DWDM L85 | 10.3 Gb/s | 80km, 120km | L85 | 188.5 | 1590.41 |
XFP DWDM L86 | 10.3 Gb/s | 80km, 120km | L86 | 188.6 | 1589.57 |
XFP DWDM L87 | 10.3 Gb/s | 80km, 120km | L87 | 188.7 | 1588.73 |
XFP DWDM L88 | 10.3 Gb/s | 80km, 120km | L88 | 188.8 | 1587.88 |
XFP DWDM L89 | 10.3 Gb/s | 80km, 120km | L89 | 188.9 | 1587.04 |
XFP DWDM L90 | 10.3 Gb/s | 80km, 120km | L90 | 189.0 | 1586.20 |
XFP DWDM L91 | 10.3 Gb/s | 80km, 120km | L91 | 189.1 | 1585.36 |
XFP DWDM L92 | 10.3 Gb/s | 80km, 120km | L92 | 189.2 | 1584.53 |
XFP DWDM L93 | 10.3 Gb/s | 80km, 120km | L93 | 189.3 | 1583.69 |
XFP DWDM L94 | 10.3 Gb/s | 80km, 120km | L94 | 189.4 | 1582.85 |
XFP DWDM L95 | 10.3 Gb/s | 80km, 120km | L95 | 189.5 | 1582.02 |
XFP DWDM L96 | 10.3 Gb/s | 80km, 120km | L96 | 189.6 | 1581.18 |
XFP DWDM L97 | 10.3 Gb/s | 80km, 120km | L97 | 189.7 | 1580.35 |
XFP DWDM L98 | 10.3 Gb/s | 80km, 120km | L98 | 189.8 | 1579.52 |
XFP DWDM L99 | 10.3 Gb/s | 80km, 120km | L99 | 189.9 | 1578.69 |
XFP DWDM L00 | 10.3 Gb/s | 80km, 120km | L00 | 190.0 | 1577.86 |
XFP DWDM L01 | 10.3 Gb/s | 80km, 120km | L01 | 190.1 | 1577.03 |
XFP DWDM L02 | 10.3 Gb/s | 80km, 120km | L02 | 190.2 | 1576.20 |
XFP DWDM L03 | 10.3 Gb/s | 80km, 120km | L03 | 190.3 | 1575.37 |
XFP DWDM L04 | 10.3 Gb/s | 80km, 120km | L04 | 190.4 | 1574.54 |
XFP DWDM L05 | 10.3 Gb/s | 80km, 120km | L05 | 190.5 | 1573.71 |
XFP DWDM L06 | 10.3 Gb/s | 80km, 120km | L06 | 190.6 | 1572.89 |
XFP DWDM L07 | 10.3 Gb/s | 80km, 120km | L07 | 190.7 | 1572.06 |
XFP DWDM L08 | 10.3 Gb/s | 80km, 120km | L08 | 190.8 | 1571.24 |
XFP DWDM L09 | 10.3 Gb/s | 80km, 120km | L09 | 190.9 | 1570.42 |
* - Wideband Receiver