SFP
Manufacturer | Marking | Cable type | Type | Wavelength | Distance | Connector | Port |
Extreme SFP | MGBIC-LC05 | SMF | duplex | 1310nm | 10km | LC | 100Base |
Extreme SFP | MGBIC-LC04 | MMF | duplex | 1310nm | 2m | LC | 100Base |
Extreme SFP | MGBIC-100BT | Category 5 | copper | - | 100m | RJ45 | 100Base |
Extreme SFP | MGBIC-LC07 | SMF | duplex | 1550nm | 110km | LC | 1000Base |
Extreme SFP | MGBIC-08 | SMF | duplex | 1550nm | 80km | LC | 1000Base |
Extreme SFP | I-MGBIC-GZX** | SMF | duplex | 1550nm | 80km | LC | 1000Base |
Extreme SFP | MGBIC-LC09 | SMF | duplex | 1310nm | 10km | LC | 1000Base |
Extreme SFP | I-MGBIC-GLX | SMF | duplex | 1310nm | 10km | LC | 1000Base |
Extreme SFP | MGBIC-LC03 | MMF | duplex | 1310nm | 2km | LC | 1000Base |
Extreme SFP | I-MGBIC-LC03 | MMF | duplex | 1310nm | 1km | LC | 1000Base |
Extreme SFP | MGBIC-LC01 | MMF | duplex | 850nm | 220m | LC | 1000Base |
Extreme SFP | I-MGBIC-GSX | MMF | duplex | 850nm | 220m | LC | 1000Base |
Extreme SFP | MGBIC-MT01** | MMF | 850nm | 550m | MTRJ | 1000Base | |
Extreme SFP | MGBIC-02 | Category 5E | copper | - | 100m | RJ-45 | 1000Base |
Extreme SFP | I-MGBIC-GTX** | Category 5E | copper | - | 100m | RJ-45 | 1000Base |
Extreme SFP | MGBIC-BX120-D | SMF | wdm | 1590/1490 | 120km | LC | 1000Base |
Extreme SFP | MGBIC-BX120-U | SMF | wdm | 1490/1590 | 120km | LC | 1000Base |
Extreme SFP | MGBIC-BX40-D | SMF | wdm | 1490/1310 | 40km | LC | 1000Base |
Extreme SFP | MGBIC-BX40-U | SMF | wdm | 1310/1490 | 40km | LC | 1000Base |
Extreme SFP | MGBIC-BX10-D | SMF | wdm | 1490/1310 | 10km | LC | 1000Base |
Extreme SFP | MGBIC-BX10-U | SMF | wdm | 1310/1490 | 10km | LC | 1000Base |
SFP+
Manufacturer | Marking | Cable type | Type | Wavelength | Distance | Connector | Port |
Extreme SFP+ | 10GB-LRLX-SFPP | SMF | duplex | 1310nm | 10km | LC | 10Gb, 1Gb |
Extreme SFP+ | 10GB-SRSX-SFPP | MMF | duplex | 850nm | 550m | LC | 10Gb, 1Gb |
Extreme SFP+ | 10GB-ZR-SFPP | SMF | duplex | 1550nm | 80km | LC | 10Gb |
Extreme SFP+ | 10GB-ER-SFPP | SMF | duplex | 1550nm | 40km | LC | 10Gb |
Extreme SFP+ | 10GB-LR-SFPP | SMF | duplex | 1310nm | 10km | LC | 10Gb |
Extreme SFP+ | 10GB-SR-SFPP | MMF | duplex | 850nm | 550m | LC | 10Gb |
Extreme SFP+ | 10GB-USR-SFPP | MMF | duplex | 850nm | 550m | LC | 10Gb |
Extreme SFP+ | 10GB-LRM-SFPP | MMF | duplex | 1310nm | 220m | LC | 10Gb |
Extreme SFP+ | 10GB-SR-SFPP | MMF | duplex | 850nm | 550m | LC | 10Gb |
Extreme SFP+ | 10GB-BX40-D | SMF | wdm | 1330/1270 | 40km | LC | 10Gb |
Extreme SFP+ | 10GB-BX40-U | SMF | wdm | 1270/1330 | 40km | LC | 10Gb |
Extreme SFP+ | 10GB-BX10-D | SMF | wdm | 1330/1270 | 10km | LC | 10Gb |
Extreme SFP+ | 10GB-BX10-U | SMF | wdm | 1270/1330 | 10km | LC | 10Gb |
Extreme SFP+ | 10GB-LR271-SFPP | SMF | cwdm | 1271nm | 10km | LC | 10Gb |
Extreme SFP+ | 10GB-LR291-SFPP | SMF | cwdm | 1291nm | 10km | LC | 10Gb |
Extreme SFP+ | 10GB-LR311-SFPP | SMF | cwdm | 1311nm | 10km | LC | 10Gb |
Extreme SFP+ | 10GB-LR331-SFPP | SMF | cwdm | 1311nm | 10km | LC | 10Gb |
XFP
Manufacturer | Marking | Cable type | Type | Wavelength | Distance | Connector | Port |
Extreme XFP | 10GBASE-ZR-XFP | SMF | duplex | 1550nm | 80km | LC | 10Gb |
Extreme XFP | 10GBASE-ER-XFP | SMF | duplex | 1550nm | 40km | LC | 10Gb |
Extreme XFP | 10GBASE-LR-XFP | SMF | duplex | 1310nm | 10km | LC | 10Gb |
Extreme XFP | 10GBASE-SR-XFP | MMF | duplex | 850nm | 550m | LC | 10Gb |
Extreme XFP | 10GBASE-LRM-XFP | MMF | duplex | 1310nm | 220m | LC | 10Gb |
Extreme XFP | 10GBASE-SR-XFP | MMF | duplex | 850nm | 550m | LC | 10Gb |
Extreme XFP | 10GBASE-CX4-XFP | MMF | duplex | 5m | CX4 | 10Gb | |
QSFP+
Manufacturer | Marking | Cable type | Type | Wavelength | Distance | Connector | Port |
Extreme QSFP+ | 40GB-LR4-QSFP | SMF | duplex | 4 Lane WDM 1271/1291/ | 220m | LC | 40Gb |
Extreme QSFP+ | 40GB-ESR4-QSFP | Parallel 8 Multi-mode Fiber | nbsp; | 850nm | 550m | MPO Parallel Fiber | 40Gb |
Extreme QSFP+ | 40GB-SR4-QSFP | Parallel 8 Multi-mode Fiber | 850nm | 550m | MPO Parallel Fiber | 40Gb | |