10G SFP+ Duplex, SFP+ WDM (BiDi), SFP+ Copper (10G-T), SFP+ CWDM, SFP+ DWDM
The modern type of optical transceiver SFP+ 10G+ standard 10GBASE (10Gb/s). Over time, these SFP+ 10G+ modules will replace XFP optical transceivers. Currently, transceivers SFP+ 10G+ 10G WDM (BiDi, bi-directional) are more often used.
SFP+ 10G Duplex, Copper (modules reprogrammable)
Model SFP+ 10G transceiver module | Data rate | Distance | Wavelength | Connector |
SFP+ Copper 10G 30m (NEW) | 10.3 Gb/s | 30 m (98.4 ft) | Copper | RJ-45 |
SFP+ Copper 10G 30m (for HP, HPE) (NEW) | 10.3 Gb/s | 30 m (98.4 ft) | Copper | RJ-45 |
SFP+ Duplex 10G 300m DOM (DDM) | 10.3 Gb/s | 300 m (984 ft) | 850nm | LC |
SFP+ Duplex 10G 300m DOM (DDM) (for HP, HPE) | 10.3 Gb/s | 300 m (984 ft) | 850nm | LC |
SFP+ Duplex 10G 10km DOM (DDM) | 10.3 Gb/s | 10 km (6.2 mi) | 1310nm | LC |
SFP+ Duplex 10G 20km DOM (DDM) | 10.3 Gb/s | 20 km (12.4 mi) | 1310nm | LC |
SFP+ Duplex 10G 20km DOM (DDM) (for HP, HPE) | 10.3 Gb/s | 20 km (12.4 mi) | 1310nm | LC |
SFP+ Duplex 10G 40km DOM (DDM) | 10.3 Gb/s | 40 km (24.9 mi) | 1310nm | LC |
SFP+ Duplex 10G 80km DOM (DDM) | 10.3 Gb/s | 80 km (49.7 mi) | 1550nm | LC |
SFP+ Duplex 10G 120km DOM (DDM) | 10.3 Gb/s | 120 km (74.6 mi) | 1550nm | LC |
SFP+ 10G BiDi (WDM) (modules reprogrammable)
Model SFP+ 10G transceiver module | Data rate | Distance | Wavelength | Connector |
SFP+ BiDi 10G 3km (NEW) | 10.3 Gb/s | 3 km (1.9 mi) | 1310nm/1310nm (modules U and D same) |
LC - photo |
SFP+ BiDi 10G OLP 10km (NEW) (Automatically switch to the backup fiber) |
10.3 Gb/s | 10 km (6.2 mi) | 1270nm/1330nm 1330nm/1270nm (inside one module) |
2xLC - photo |
SFP+ WDM (BiDi) 10G 10km DOM (DDM) | 10.3 Gb/s | 10 km (6.2 mi) | 1270nm/1330nm | LC |
SFP+ WDM (BiDi) 10G 20km DOM (DDM) | 10.3 Gb/s | 20 km (12.4 mi) | 1270nm/1330nm | LC |
SFP+ WDM (BiDi) 10G 20km DOM (DDM) (for HP, HPE) | 10.3 Gb/s | 20 km (12.4 mi) | 1270nm/1330nm | LC |
SFP+ WDM (BiDi) 10G 40km DOM (DDM) | 10.3 Gb/s | 40 km (24.9 mi) | 1270nm/1330nm | LC |
SFP+ WDM (BiDi) 10G 40km DOM (DDM) (for HP, HPE) | 10.3 Gb/s | 40 km (24.9 mi) | 1270nm/1330nm | LC |
SFP+ WDM (BiDi) 10G 60km DOM (DDM) | 10.3 Gb/s | 60 km (37.3 mi) | 1270nm/1330nm | LC |
SFP+ WDM (BiDi) 10G 80km DOM (DDM) | 10.3 Gb/s | 80 km (49.7 mi) | 1490nm/1550nm | LC - photo |
SFP+ WDM (BiDi) 10G 100km DOM (DDM) | 10.3 Gb/s | 100 km (62.1 mi) | 1530nm/1550nm | LC |
SFP+ 10G CWDM (modules reprogrammable)
Model SFP+ 10G transceiver module | Data rate | Distance | Wavelength |
SFP+ CWDM 10G 1270nm | 10.3 Gb/s | 20 km, 40 km, 60 km | 1270 nm |
SFP+ CWDM 10G 1290nm | 10.3 Gb/s | 20 km, 40 km, 60 km | 1290 nm |
SFP+ CWDM 10G 1310nm | 10.3 Gb/s | 20 km, 40 km, 60 km | 1310 nm |
SFP+ CWDM 10G 1330nm | 10.3 Gb/s | 20 km, 40 km, 60 km | 1330 nm |
SFP+ CWDM 10G 1350nm | 10.3 Gb/s | 20 km, 40 km, 60 km | 1350 nm |
SFP+ CWDM 10G 1370nm | 10.3 Gb/s | 20 km, 40 km, 60 km | 1370 nm |
SFP+ CWDM 10G 1390nm | 10.3 Gb/s | 20 km, 40 km, 60 km | 1390 nm |
SFP+ CWDM 10G 1410nm | 10.3 Gb/s | 20 km, 40 km, 60 km | 1410 nm |
SFP+ CWDM 10G 1430nm | 10.3 Gb/s | 20 km, 40 km, 60 km | 1430 nm |
SFP+ CWDM 10G 1450nm | 10.3 Gb/s | 20 km, 40 km, 60 km | 1450 nm |
SFP+ CWDM 10G 1470nm | 10.3 Gb/s | 20 km, 40 km, 60 km, 80 km, 100 km | 1470 nm |
SFP+ CWDM 10G 1490nm | 10.3 Gb/s | 20 km, 40 km, 60 km, 80 km, 100 km | 1490 nm |
SFP+ CWDM 10G 1510nm | 10.3 Gb/s | 20 km, 40 km, 60 km, 80 km, 100 km | 1510 nm |
SFP+ CWDM 10G 1530nm | 10.3 Gb/s | 20 km, 40 km, 60 km, 80 km, 100 km | 1530 nm |
SFP+ CWDM 10G 1550nm | 10.3 Gb/s | 20 km, 40 km, 60 km, 80 km, 100 km | 1550 nm |
SFP+ CWDM 10G 1570nm | 10.3 Gb/s | 20 km, 40 km, 60 km, 80 km, 100 km | 1570 nm |
SFP+ CWDM 10G 1590nm | 10.3 Gb/s | 20 km, 40 km, 60 km, 80 km, 100 km | 1590 nm |
SFP+ CWDM 10G 1610nm | 10.3 Gb/s | 20 km, 40 km, 60 km, 80 km, 100 km | 1610 nm |
* - Wideband Receiver
SFP+ 10G CWDM BiDi / BiDi CWDM / CWDM BiDi HD (CWDM one fiber modules)
Model SFP+ 10G CWDM BiDi transceiver | Data rate | Distance | Wavelength |
Same wavelength | |||
SFP+ 10G CWDM BiDi 10km (Tx=Rx -- 1270nm...1610nm) | 10.3 Gb/s | 10 km | 1270 nm ~ 1610 nm |
Different wavelength ±20nm P2P | |||
SFP+ 10G CWDM BiDi 10km (Tx1/Rx2 -- 1270nm...1610nm) | 10.3 Gb/s | 10 km | 1270 nm ~ 1610 nm |
SFP+ 10G CWDM BiDi 40km (Tx1/Rx2 -- 1270nm...1610nm) | 10.3 Gb/s | 40 km | 1270 nm ~ 1610 nm |
SFP+ 10G CWDM BiDi 60km (Tx1/Rx2 -- 1270nm...1610nm) | 10.3 Gb/s | 60 km | 1270 nm ~ 1610 nm |
SFP+ 10G CWDM BiDi 80km (Tx1/Rx2 -- 1470nm...1610nm) | 10.3 Gb/s | 80 km | 1470 nm ~ 1610 nm |
Same wavelength High and Low ±6.5nm | |||
SFP+ 10G CWDM BiDi HD 10km (±6.5nm -- 1270nm...1610nm) | 10.3 Gb/s | 10 km | 1270 nm ~ 1610 nm |
SFP+ 10G CWDM BiDi HD 40km (±6.5nm -- 1270nm...1610nm) | 10.3 Gb/s | 40 km | 1270 nm ~ 1610 nm |
SFP+ 10G CWDM BiDi HD 80km (±6.5nm -- 1270nm...1610nm) | 10.3 Gb/s | 80 km | 1270 nm ~ 1610 nm |
SFP+ 10G DWDM[C-Band] (modules reprogrammable)
Model SFP+ 10G transceiver (C-Band) | Data rate | Distance | Channel | Frequency, THz | Wavelength, nm |
SFP+ DWDM 10G C17 | 10.3 Gb/s | 80 km, 100 km | C17 | 191.7 | 1563.86 |
SFP+ DWDM 10G C18 | 10.3 Gb/s | 80 km, 100 km | C18 | 191.8 | 1563.05 |
SFP+ DWDM 10G C19 | 10.3 Gb/s | 80 km, 100 km | C19 | 191.9 | 1562.23 |
SFP+ DWDM 10G C20 | 10.3 Gb/s | 80 km, 100 km | C20 | 192.0 | 1561.42 |
SFP+ DWDM 10G C21 | 10.3 Gb/s | 80 km, 100 km | C21 | 192.1 | 1560.61 |
SFP+ DWDM 10G C22 | 10.3 Gb/s | 80 km, 100 km | C22 | 192.2 | 1559.79 |
SFP+ DWDM 10G C23 | 10.3 Gb/s | 80 km, 100 km | C23 | 192.3 | 1558.98 |
SFP+ DWDM 10G C24 | 10.3 Gb/s | 80 km, 100 km | C24 | 192.4 | 1558.17 |
SFP+ DWDM 10G C25 | 10.3 Gb/s | 80 km, 100 km | C25 | 192.5 | 1557.36 |
SFP+ DWDM 10G C26 | 10.3 Gb/s | 80 km, 100 km | C26 | 192.6 | 1556.55 |
SFP+ DWDM 10G C27 | 10.3 Gb/s | 80 km, 100 km | C27 | 192.7 | 1555.75 |
SFP+ DWDM 10G C28 | 10.3 Gb/s | 80 km, 100 km | C28 | 192.8 | 1554.94 |
SFP+ DWDM 10G C29 | 10.3 Gb/s | 80 km, 100 km | C29 | 192.9 | 1554.13 |
SFP+ DWDM 10G C30 | 10.3 Gb/s | 80 km, 100 km | C30 | 193.0 | 1553.33 |
SFP+ DWDM 10G C31 | 10.3 Gb/s | 80 km, 100 km | C31 | 193.1 | 1552.52 |
SFP+ DWDM 10G C32 | 10.3 Gb/s | 80 km, 100 km | C32 | 193.2 | 1551.72 |
SFP+ DWDM 10G C33 | 10.3 Gb/s | 80 km, 100 km | C33 | 193.3 | 1550.92 |
SFP+ DWDM 10G C34 | 10.3 Gb/s | 80 km, 100 km | C34 | 193.4 | 1550.12 |
SFP+ DWDM 10G C35 | 10.3 Gb/s | 80 km, 100 km | C35 | 193.5 | 1549.32 |
SFP+ DWDM 10G C36 | 10.3 Gb/s | 80 km, 100 km | C36 | 193.6 | 1548.51 |
SFP+ DWDM 10G C37 | 10.3 Gb/s | 80 km, 100 km | C37 | 193.7 | 1547.72 |
SFP+ DWDM 10G C38 | 10.3 Gb/s | 80 km, 100 km | C38 | 193.8 | 1546.92 |
SFP+ DWDM 10G C39 | 10.3 Gb/s | 80 km, 100 km | C39 | 193.9 | 1546.12 |
SFP+ DWDM 10G C40 | 10.3 Gb/s | 80 km, 100 km | C40 | 194.0 | 1545.32 |
SFP+ DWDM 10G C41 | 10.3 Gb/s | 80 km, 100 km | C41 | 194.1 | 1544.53 |
SFP+ DWDM 10G C42 | 10.3 Gb/s | 80 km, 100 km | C42 | 194.2 | 1543.73 |
SFP+ DWDM 10G C43 | 10.3 Gb/s | 80 km, 100 km | C43 | 194.3 | 1542.94 |
SFP+ DWDM 10G C44 | 10.3 Gb/s | 80 km, 100 km | C44 | 194.4 | 1542.14 |
SFP+ DWDM 10G C45 | 10.3 Gb/s | 80 km, 100 km | C45 | 194.5 | 1541.35 |
SFP+ DWDM 10G C46 | 10.3 Gb/s | 80 km, 100 km | C46 | 194.6 | 1540.56 |
SFP+ DWDM 10G C47 | 10.3 Gb/s | 80 km, 100 km | C47 | 194.7 | 1539.77 |
SFP+ DWDM 10G C48 | 10.3 Gb/s | 80 km, 100 km | C48 | 194.8 | 1538.98 |
SFP+ DWDM 10G C49 | 10.3 Gb/s | 80 km, 100 km | C49 | 194.9 | 1538.19 |
SFP+ DWDM 10G C50 | 10.3 Gb/s | 80 km, 100 km | C50 | 195.0 | 1537.40 |
SFP+ DWDM 10G C51 | 10.3 Gb/s | 80 km, 100 km | C51 | 195.1 | 1536.61 |
SFP+ DWDM 10G C52 | 10.3 Gb/s | 80 km, 100 km | C52 | 195.2 | 1535.82 |
SFP+ DWDM 10G C53 | 10.3 Gb/s | 80 km, 100 km | C53 | 195.3 | 1535.04 |
SFP+ DWDM 10G C54 | 10.3 Gb/s | 80 km, 100 km | C54 | 195.4 | 15.34.25 |
SFP+ DWDM 10G C55 | 10.3 Gb/s | 80 km, 100 km | C55 | 195.5 | 1533.47 |
SFP+ DWDM 10G C56 | 10.3 Gb/s | 80 km, 100 km | C56 | 195.6 | 1532.68 |
SFP+ DWDM 10G C57 | 10.3 Gb/s | 80 km, 100 km | C57 | 195.7 | 1531.90 |
SFP+ DWDM 10G C58 | 10.3 Gb/s | 80 km, 100 km | C58 | 195.8 | 1531.12 |
SFP+ DWDM 10G C59 | 10.3 Gb/s | 80 km, 100 km | C59 | 195.9 | 1530.33 |
SFP+ DWDM 10G C60 | 10.3 Gb/s | 80 km, 100 km | C60 | 196.0 | 1529.55 |
SFP+ DWDM 10G C61 | 10.3 Gb/s | 80 km, 100 km | C61 | 196.1 | 1528.77 |
* - Wideband Receiver
SFP+ 10G DWDM [L-Band] (modules reprogrammable)
Model SFP+ 10G transceiver (L-Band) | Data rate | Distance | Channel | Frequency, THz | Wavelength, nm |
SFP+ DWDM 10G L62 | 10.3 Gb/s | 80 km, 100 km | L62 | 186.2 | 1610.06 |
SFP+ DWDM 10G L63 | 10.3 Gb/s | 80 km, 100 km | L63 | 186.3 | 1609.19 |
SFP+ DWDM 10G L64 | 10.3 Gb/s | 80 km, 100 km | L64 | 186.4 | 1608.33 |
SFP+ DWDM 10G L65 | 10.3 Gb/s | 80 km, 100 km | L65 | 186.5 | 1607.47 |
SFP+ DWDM 10G L66 | 10.3 Gb/s | 80 km, 100 km | L66 | 186.6 | 1606.61 |
SFP+ DWDM 10G L67 | 10.3 Gb/s | 80 km, 100 km | L67 | 186.7 | 1605.74 |
SFP+ DWDM 10G L68 | 10.3 Gb/s | 80 km, 100 km | L68 | 186.8 | 1604.88 |
SFP+ DWDM 10G L69 | 10.3 Gb/s | 80 km, 100 km | L69 | 186.9 | 1604.03 |
SFP+ DWDM 10G L70 | 10.3 Gb/s | 80 km, 100 km | L70 | 187.0 | 1603.17 |
SFP+ DWDM 10G L71 | 10.3 Gb/s | 80 km, 100 km | L71 | 187.1 | 1602.31 |
SFP+ DWDM 10G L72 | 10.3 Gb/s | 80 km, 100 km | L72 | 187.2 | 1601.46 |
SFP+ DWDM 10G L73 | 10.3 Gb/s | 80 km, 100 km | L73 | 187.3 | 1600.60 |
SFP+ DWDM 10G L74 | 10.3 Gb/s | 80 km, 100 km | L74 | 187.4 | 1599.75 |
SFP+ DWDM 10G L75 | 10.3 Gb/s | 80 km, 100 km | L75 | 187.5 | 1598.89 |
SFP+ DWDM 10G L76 | 10.3 Gb/s | 80 km, 100 km | L76 | 187.6 | 1598.04 |
SFP+ DWDM 10G L77 | 10.3 Gb/s | 80 km, 100 km | L77 | 187.7 | 1597.19 |
SFP+ DWDM 10G L78 | 10.3 Gb/s | 80 km, 100 km | L78 | 187.8 | 1596.34 |
SFP+ DWDM 10G L79 | 10.3 Gb/s | 80 km, 100 km | L79 | 187.9 | 1595.49 |
SFP+ DWDM 10G L80 | 10.3 Gb/s | 80 km, 100 km | L80 | 188.0 | 1594.64 |
SFP+ DWDM 10G L81 | 10.3 Gb/s | 80 km, 100 km | L81 | 188.1 | 1593.79 |
SFP+ DWDM 10G L82 | 10.3 Gb/s | 80 km, 100 km | L82 | 188.2 | 1592.95 |
SFP+ DWDM 10G L83 | 10.3 Gb/s | 80 km, 100 km | L83 | 188.3 | 1592.10 |
SFP+ DWDM 10G L84 | 10.3 Gb/s | 80 km, 100 km | L84 | 188.4 | 1591.26 |
SFP+ DWDM 10G L85 | 10.3 Gb/s | 80 km, 100 km | L85 | 188.5 | 1590.41 |
SFP+ DWDM 10G L86 | 10.3 Gb/s | 80 km, 100 km | L86 | 188.6 | 1589.57 |
SFP+ DWDM 10G L87 | 10.3 Gb/s | 80 km, 100 km | L87 | 188.7 | 1588.73 |
SFP+ DWDM 10G L88 | 10.3 Gb/s | 80 km, 100 km | L88 | 188.8 | 1587.88 |
SFP+ DWDM 10G L89 | 10.3 Gb/s | 80 km, 100 km | L89 | 188.9 | 1587.04 |
SFP+ DWDM 10G L90 | 10.3 Gb/s | 80 km, 100 km | L90 | 189.0 | 1586.20 |
SFP+ DWDM 10G L91 | 10.3 Gb/s | 80 km, 100 km | L91 | 189.1 | 1585.36 |
SFP+ DWDM 10G L92 | 10.3 Gb/s | 80 km, 100 km | L92 | 189.2 | 1584.53 |
SFP+ DWDM 10G L93 | 10.3 Gb/s | 80 km, 100 km | L93 | 189.3 | 1583.69 |
SFP+ DWDM 10G L94 | 10.3 Gb/s | 80 km, 100 km | L94 | 189.4 | 1582.85 |
SFP+ DWDM 10G L95 | 10.3 Gb/s | 80 km, 100 km | L95 | 189.5 | 1582.02 |
SFP+ DWDM 10G L96 | 10.3 Gb/s | 80 km, 100 km | L96 | 189.6 | 1581.18 |
SFP+ DWDM 10G L97 | 10.3 Gb/s | 80 km, 100 km | L97 | 189.7 | 1580.35 |
SFP+ DWDM 10G L98 | 10.3 Gb/s | 80 km, 100 km | L98 | 189.8 | 1579.52 |
SFP+ DWDM 10G L99 | 10.3 Gb/s | 80 km, 100 km | L99 | 189.9 | 1578.69 |
SFP+ DWDM 10G L00 | 10.3 Gb/s | 80 km, 100 km | L00 | 190.0 | 1577.86 |
SFP+ DWDM 10G L01 | 10.3 Gb/s | 80 km, 100 km | L01 | 190.1 | 1577.03 |
SFP+ DWDM 10G L02 | 10.3 Gb/s | 80 km, 100 km | L02 | 190.2 | 1576.20 |
SFP+ DWDM 10G L03 | 10.3 Gb/s | 80 km, 100 km | L03 | 190.3 | 1575.37 |
SFP+ DWDM 10G L04 | 10.3 Gb/s | 80 km, 100 km | L04 | 190.4 | 1574.54 |
SFP+ DWDM 10G L05 | 10.3 Gb/s | 80 km, 100 km | L05 | 190.5 | 1573.71 |
SFP+ DWDM 10G L06 | 10.3 Gb/s | 80 km, 100 km | L06 | 190.6 | 1572.89 |
SFP+ DWDM 10G L07 | 10.3 Gb/s | 80 km, 100 km | L07 | 190.7 | 1572.06 |
SFP+ DWDM 10G L08 | 10.3 Gb/s | 80 km, 100 km | L08 | 190.8 | 1571.24 |
SFP+ DWDM 10G L09 | 10.3 Gb/s | 80 km, 100 km | L09 | 190.9 | 1570.42 |
* - Wideband Receiver
** - Optical budget: 20km ~10dB, 40km ~16dB, 60km ~20dB, 80km ~24dB, 100km ~30dB.