1G SFP Duplex, 1G SFP WDM (BiDi), 1G SFP Copper, 1G SFP CWDM, 1G SFP DWDM, 1G/2.5G cSFP
Modern optical transceivers developed to replace transceivers GBIC. They are also called mini-GBIC. Currently, transceivers SFP WDM (BiDi, bi-directional) are more often used.
SFP Duplex, Copper (modules reprogrammable)
Model SFP transceiver module | Data rate | Distance | Wavelength | Connector |
SFP Copper 1G 100m (MAC Interface: SerDes) |
1.25Gb/s | 100 m (328 ft) | Copper | RJ-45 |
SFP Copper 10/100/1000 100m (MAC Interface: SGMII) |
1.25Gb/s | 100 m (328 ft) | Copper | RJ-45 |
SFP Duplex 100M 550m DOM (DDM) | 155Mb/s | 550 m (1804 ft) | 850nm | LC |
SFP Duplex 100M 2km DOM (DDM) | 155Mb/s | 2 km (1.2 mi) | 1310nm | LC |
SFP Duplex 100M 10km DOM (DDM) | 155Mb/s | 10 km (6.2 mi) | 1310nm | LC |
SFP Duplex 100M 20km DOM (DDM) | 155Mb/s | 20 km (12.4 mi) | 1310nm | LC |
SFP Duplex 100M 40km DOM (DDM) | 155Mb/s | 40 km (24.9 mi) | 1310nm | LC |
SFP Duplex 100M 80km DOM (DDM) | 155Mb/s | 80 km (49.7 mi) | 1550nm | LC |
SFP Duplex 100M 120km DOM (DDM) | 155Mb/s | 120 km (74.6 mi) | 1550nm | LC |
SFP Duplex 100M 160km DOM (DDM) | 155Mb/s | 160 km (99.4 mi) | 1550nm | LC |
SFP Duplex 1G 550m DOM (DDM) | 1.25Gb/s | 550 m (1804 ft) | 850nm | LC |
SFP Duplex 1G 2km DOM (DDM) | 1.25Gb/s | 2 km (1.2 mi) | 1310nm | LC |
SFP Duplex 1G 10km DOM (DDM) | 1.25Gb/s | 10 km (6.2 mi) | 1310nm | LC |
SFP Duplex 1G 20km DOM (DDM) | 1.25Gb/s | 20 km (12.4 mi) | 1310nm | LC |
SFP Duplex 1G 40km DOM (DDM) | 1.25Gb/s | 40 km (24.9 mi) | 1310nm | LC |
SFP Duplex 1G 80km DOM (DDM) | 1.25Gb/s | 80 km (49.7 mi) | 1550nm | LC |
SFP Duplex 1G 120km DOM (DDM) | 1.25Gb/s | 120 km (74.6 mi) | 1550nm | LC |
SFP Duplex 1G 160km DOM (DDM) | 1.25Gb/s | 160 km (99.4 mi) | 1550nm | LC |
SFP WDM (BiDi) (modules reprogrammable)
Model SFP transceiver module | Data rate | Distance | Wavelength | Connector |
SFP WDM (BiDi) 100M 3km DOM (DDM) | 155Mb/s | 3 km (1.9 mi) | 1310nm/1550nm | LC, SC |
SFP WDM (BiDi) 100M 10km DOM (DDM) | 155Mb/s | 10 km (6.2 mi) | 1310nm/1550nm | LC, SC |
SFP WDM (BiDi) 100M 20km DOM (DDM) | 155Mb/s | 20 km (12.4 mi) | 1310nm/1550nm | LC, SC |
SFP WDM (BiDi) 100M 40km DOM (DDM) | 155Mb/s | 40 km (24.9 mi) | 1310nm/1550nm | LC, SC |
SFP WDM (BiDi) 100M 80km DOM (DDM) | 155Mb/s | 80 km (49.7 mi) | 1490nm/1550nm | LC, SC |
SFP WDM (BiDi) 100M 120km DOM (DDM) | 155Mb/s | 120 km (74.6 mi) | 1490nm/1550nm | LC, SC |
SFP WDM (BiDi) 100M 160km DOM (DDM) | 155Mb/s | 160 km (99.4 mi) | 1490nm/1550nm | LC, SC |
SFP WDM (BiDi) 1G 3km DOM (DDM) | 1.25Gb/s | 3 km (1.9 mi) | 1310nm/1550nm | LC, SC |
SFP WDM (BiDi) 1G 10km DOM (DDM) | 1.25Gb/s | 10 km (6.2 mi) | 1310nm/1550nm | LC, SC |
SFP WDM (BiDi) 1G 20km DOM (DDM) | 1.25Gb/s | 20 km (12.4 mi) | 1310nm/1550nm | LC, SC |
SFP WDM (BiDi) 1G 40km DOM (DDM) | 1.25Gb/s | 40 km (24.9 mi) | 1310nm/1550nm | LC, SC |
SFP WDM (BiDi) 1G 80km DOM (DDM) | 1.25Gb/s | 80 km (49.7 mi) | 1490nm/1550nm | LC, SC |
SFP WDM (BiDi) 1G 120km DOM (DDM) | 1.25Gb/s | 120 km (74.6 mi) | 1490nm/1550nm | LC, SC |
SFP WDM (BiDi) 1G 160km DOM (DDM) | 1.25Gb/s | 160 km (99.4 mi) | 1490nm/1550nm | LC, SC |
SFP CWDM (modules reprogrammable)
Model SFP transceiver module | Data rate | Distance | Wavelength | Channel |
SFP CWDM 1G 1270nm DOM (DDM) | 1.25Gb/s | 40 km, 80 km, 120 km | 1270 nm | 27 |
SFP CWDM 1G 1290nm DOM (DDM) | 1.25Gb/s | 40 km, 80 km, 120 km | 1290 nm | 29 |
SFP CWDM 1G 1310nm DOM (DDM) | 1.25Gb/s | 40 km, 80 km, 120 km | 1310 nm | 31 |
SFP CWDM 1G 1330nm DOM (DDM) | 1.25Gb/s | 40 km, 80 km, 120 km | 1330 nm | 33 |
SFP CWDM 1G 1350nm DOM (DDM) | 1.25Gb/s | 40 km, 80 km, 120 km | 1350 nm | 35 |
SFP CWDM 1G 1370nm DOM (DDM) | 1.25Gb/s | 40 km, 80 km, 120 km | 1370 nm | 37 |
SFP CWDM 1G 1390nm DOM (DDM) | 1.25Gb/s | 40 km, 80 km, 120 km | 1390 nm | 39 |
SFP CWDM 1G 1410nm DOM (DDM) | 1.25Gb/s | 40 km, 80 km, 120 km | 1410 nm | 41 |
SFP CWDM 1G 1430nm DOM (DDM) | 1.25Gb/s | 40 km, 80 km, 120 km | 1430 nm | 43 |
SFP CWDM 1G 1450nm DOM (DDM) | 1.25Gb/s | 40 km, 80 km, 120 km | 1450 nm | 45 |
SFP CWDM 1G 1470nm DOM (DDM) | 1.25Gb/s | 40 km, 80 km, 120 km | 1470 nm | 47 |
SFP CWDM 1G 1490nm DOM (DDM) | 1.25Gb/s | 40 km, 80 km, 120 km | 1490 nm | 49 |
SFP CWDM 1G 1510nm DOM (DDM) | 1.25Gb/s | 40 km, 80 km, 120 km | 1510 nm | 51 |
SFP CWDM 1G 1530nm DOM (DDM) | 1.25Gb/s | 40 km, 80 km, 120 km | 1530 nm | 53 |
SFP CWDM 1G 1550nm DOM (DDM) | 1.25Gb/s | 40 km, 80 km, 120 km | 1550 nm | 55 |
SFP CWDM 1G 1570nm DOM (DDM) | 1.25Gb/s | 40 km, 80 km, 120 km | 1570 nm | 57 |
SFP CWDM 1G 1590nm DOM (DDM) | 1.25Gb/s | 40 km, 80 km, 120 km | 1590 nm | 59 |
SFP CWDM 1G 1610nm DOM (DDM) | 1.25Gb/s | 40 km, 80 km, 120 km | 1610 nm | 61 |
* - Wideband Receiver
SFP DWDM [C-Band] (modules reprogrammable)
Model SFP transceiver (C-Band) | Data rate | Distance | Channel | Frequency, THz | Wavelength, nm |
SFP DWDM 1G C17 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C17 | 191.7 | 1563.86 |
SFP DWDM 1G C18 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C18 | 191.7 | 1563.05 |
SFP DWDM 1G C19 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C19 | 191.9 | 1562.23 |
SFP DWDM 1G C20 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C20 | 192.0 | 1561.42 |
SFP DWDM 1G C21 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C21 | 192.1 | 1560.61 |
SFP DWDM 1G C22 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C22 | 192.2 | 1559.79 |
SFP DWDM 1G C23 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C23 | 192.3 | 1558.98 |
SFP DWDM 1G C24 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C24 | 192.4 | 1558.17 |
SFP DWDM 1G C25 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C25 | 192.5 | 1557.36 |
SFP DWDM 1G C26 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C26 | 192.6 | 1556.55 |
SFP DWDM 1G C27 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C27 | 192.7 | 1555.75 |
SFP DWDM 1G C28 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C28 | 192.8 | 1554.94 |
SFP DWDM 1G C29 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C29 | 192.9 | 1554.13 |
SFP DWDM 1G C30 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C30 | 193.0 | 1553.33 |
SFP DWDM 1G C31 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C31 | 193.1 | 1552.52 |
SFP DWDM 1G C32 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C32 | 193.2 | 1551.72 |
SFP DWDM 1G C33 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C33 | 193.3 | 1550.92 |
SFP DWDM 1G C34 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C34 | 193.4 | 1550.12 |
SFP DWDM 1G C35 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C35 | 193.5 | 1549.32 |
SFP DWDM 1G C36 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C36 | 193.6 | 1548.51 |
SFP DWDM 1G C37 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C37 | 193.7 | 1547.72 |
SFP DWDM 1G C38 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C38 | 193.8 | 1546.92 |
SFP DWDM 1G C39 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C39 | 193.9 | 1546.12 |
SFP DWDM 1G C40 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C40 | 194.0 | 1545.32 |
SFP DWDM 1G C41 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C41 | 194.1 | 1544.53 |
SFP DWDM 1G C42 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C42 | 194.2 | 1543.73 |
SFP DWDM 1G C43 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C43 | 194.3 | 1542.94 |
SFP DWDM 1G C44 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C44 | 194.4 | 1542.14 |
SFP DWDM 1G C45 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C45 | 194.5 | 1541.35 |
SFP DWDM 1G C46 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C46 | 194.6 | 1540.56 |
SFP DWDM 1G C47 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C47 | 194.7 | 1539.77 |
SFP DWDM 1G C48 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C48 | 194.8 | 1538.98 |
SFP DWDM 1G C49 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C49 | 194.9 | 1538.19 |
SFP DWDM 1G C50 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C50 | 195.0 | 1537.40 |
SFP DWDM 1G C51 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C51 | 195.1 | 1536.61 |
SFP DWDM 1G C52 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C52 | 195.2 | 1535.82 |
SFP DWDM 1G C53 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C53 | 195.3 | 1535.04 |
SFP DWDM 1G C54 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C54 | 195.4 | 15.34.25 |
SFP DWDM 1G C55 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C55 | 195.5 | 1533.47 |
SFP DWDM 1G C56 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C56 | 195.6 | 1532.68 |
SFP DWDM 1G C57 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C57 | 195.7 | 1531.90 |
SFP DWDM 1G C58 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C58 | 195.8 | 1531.12 |
SFP DWDM 1G C59 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C59 | 195.9 | 1530.33 |
SFP DWDM 1G C60 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C60 | 196.0 | 1529.55 |
SFP DWDM 1G C61 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | C61 | 196.1 | 1528.77 |
SFP DWDM 1G (for HP and HPE) |
* - Wideband Receiver
SFP DWDM [L-Band] (modules reprogrammable)
Model SFP transceiver (L-Band) | Data rate | Distance | Channel | Frequency, THz | Wavelength, nm |
SFP DWDM 1G L62 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L62 | 186.2 | 1610.06 |
SFP DWDM 1G L63 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L63 | 186.3 | 1609.19 |
SFP DWDM 1G L64 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L64 | 186.4 | 1608.33 |
SFP DWDM 1G L65 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L65 | 186.5 | 1607.47 |
SFP DWDM 1G L66 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L66 | 186.6 | 1606.61 |
SFP DWDM 1G L67 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L67 | 186.7 | 1605.74 |
SFP DWDM 1G L68 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L68 | 186.8 | 1604.88 |
SFP DWDM 1G L69 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L69 | 186.9 | 1604.03 |
SFP DWDM 1G L70 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L70 | 187.0 | 1603.17 |
SFP DWDM 1G L71 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L71 | 187.1 | 1602.31 |
SFP DWDM 1G L72 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L72 | 187.2 | 1601.46 |
SFP DWDM 1G L73 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L73 | 187.3 | 1600.60 |
SFP DWDM 1G L74 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L74 | 187.4 | 1599.75 |
SFP DWDM 1G L75 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L75 | 187.5 | 1598.89 |
SFP DWDM 1G L76 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L76 | 187.6 | 1598.04 |
SFP DWDM 1G L77 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L77 | 187.7 | 1597.19 |
SFP DWDM 1G L78 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L78 | 187.8 | 1596.34 |
SFP DWDM 1G L79 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L79 | 187.9 | 1595.49 |
SFP DWDM 1G L80 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L80 | 188.0 | 1594.64 |
SFP DWDM 1G L81 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L81 | 188.1 | 1593.79 |
SFP DWDM 1G L82 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L82 | 188.2 | 1592.95 |
SFP DWDM 1G L83 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L83 | 188.3 | 1592.10 |
SFP DWDM 1G L84 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L84 | 188.4 | 1591.26 |
SFP DWDM 1G L85 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L85 | 188.5 | 1590.41 |
SFP DWDM 1G L86 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L86 | 188.6 | 1589.57 |
SFP DWDM 1G L87 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L87 | 188.7 | 1588.73 |
SFP DWDM 1G L88 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L88 | 188.8 | 1587.88 |
SFP DWDM 1G L89 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L89 | 188.9 | 1587.04 |
SFP DWDM 1G L90 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L90 | 189.0 | 1586.20 |
SFP DWDM 1G L91 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L91 | 189.1 | 1585.36 |
SFP DWDM 1G L92 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L92 | 189.2 | 1584.53 |
SFP DWDM 1G L93 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L93 | 189.3 | 1583.69 |
SFP DWDM 1G L94 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L94 | 189.4 | 1582.85 |
SFP DWDM 1G L95 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L95 | 189.5 | 1582.02 |
SFP DWDM 1G L96 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L96 | 189.6 | 1581.18 |
SFP DWDM 1G L97 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L97 | 189.7 | 1580.35 |
SFP DWDM 1G L98 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L98 | 189.8 | 1579.52 |
SFP DWDM 1G L99 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L99 | 189.9 | 1578.69 |
SFP DWDM 1G L00 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L00 | 190.0 | 1577.86 |
SFP DWDM 1G L01 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L01 | 190.1 | 1577.03 |
SFP DWDM 1G L02 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L02 | 190.2 | 1576.20 |
SFP DWDM 1G L03 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L03 | 190.3 | 1575.37 |
SFP DWDM 1G L04 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L04 | 190.4 | 1574.54 |
SFP DWDM 1G L05 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L05 | 190.5 | 1573.71 |
SFP DWDM 1G L06 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L06 | 190.6 | 1572.89 |
SFP DWDM 1G L07 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L07 | 190.7 | 1572.06 |
SFP DWDM 1G L08 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L08 | 190.8 | 1571.24 |
SFP DWDM 1G L09 DOM (DDM) | 1.25Gb/s | 80 km, 120 km | L09 | 190.9 | 1570.42 |
SFP DWDM 1G (for HP and HPE) |
* - Wideband Receiver
cSFP (Compact SFP) (2-channel BiDi SFP module with a compact package)
Model SFP transceiver module | Data rate | Distance | Wavelength | Connector |
сSFP 20km 1310/1490 DOM (DDM) | 155M, 1.25G, 2.5G | 20 km | 1310nm/1490nm | LC |
сSFP 20km 1310/1550 DOM (DDM) | 155M, 1.25G, 2.5G | 20 km | 1310nm/1550nm | LC |
сSFP 40km 1310/1490 DOM (DDM) | 155M, 1.25G, 2.5G | 40 km | 1310nm/1490nm | LC |
сSFP 40km 1310/1550 DOM (DDM) | 155M, 1.25G, 2.5G | 40 km | 1310nm/1550nm | LC |