CWDM modules, transceivers: 1G / 10G, GBIC, SFP, SFP+, XFP, X2, XENPAK
Optical transceivers used for wavelength division multiplexing.
CWDM GBIC (40km, 80km modules reprogrammable)
Model GBIC transceiver module | Data rate | Distance | Wavelength | Channel |
GBIC CWDM 1G 1270 nm | 1.25Gb/s | 40km, 80km | 1270nm | 27 |
GBIC CWDM 1G 1290 nm | 1.25Gb/s | 40km, 80km | 1290nm | 29 |
GBIC CWDM 1G 1310 nm | 1.25Gb/s | 40km, 80km | 1310nm | 31 |
GBIC CWDM 1G 1330 nm | 1.25Gb/s | 40km, 80km | 1330nm | 33 |
GBIC CWDM 1G 1350 nm | 1.25Gb/s | 40km, 80km | 1350nm | 35 |
GBIC CWDM 1G 1370 nm | 1.25Gb/s | 40km, 80km | 1370nm | 37 |
GBIC CWDM 1G 1390 nm | 1.25Gb/s | 40km, 80km | 1390nm | 39 |
GBIC CWDM 1G 1410 nm | 1.25Gb/s | 40km, 80km | 1410nm | 41 |
GBIC CWDM 1G 1430 nm | 1.25Gb/s | 40km, 80km | 1430nm | 43 |
GBIC CWDM 1G 1450 nm | 1.25Gb/s | 40km, 80km | 1450nm | 45 |
GBIC CWDM 1G 1470 nm | 1.25Gb/s | 40km, 80km | 1470nm | 47 |
GBIC CWDM 1G 1490 nm | 1.25Gb/s | 40km, 80km | 1490nm | 49 |
GBIC CWDM 1G 1510 nm | 1.25Gb/s | 40km, 80km | 1510nm | 51 |
GBIC CWDM 1G 1530 nm | 1.25Gb/s | 40km, 80km | 1530nm | 53 |
GBIC CWDM 1G 1550 nm | 1.25Gb/s | 40km, 80km | 1550nm | 55 |
GBIC CWDM 1G 1570 nm | 1.25Gb/s | 40km, 80km | 1570nm | 57 |
GBIC CWDM 1G 1590 nm | 1.25Gb/s | 40km, 80km | 1590nm | 59 |
GBIC CWDM 1G 1610 nm | 1.25Gb/s | 40km, 80km | 1610nm | 61 |
* - Wideband Receiver
CWDM SFP (40km, 80km modules reprogrammable)
Model SFP transceiver module | Data rate | Distance | Wavelength | Channel |
SFP CWDM 1G 1270 nm | 1.25Gb/s | 40km, 80km, 120km | 1270nm | 27 |
SFP CWDM 1G 1290 nm | 1.25Gb/s | 40km, 80km, 120km | 1290nm | 29 |
SFP CWDM 1G 1310 nm | 1.25Gb/s | 40km, 80km, 120km | 1310nm | 31 |
SFP CWDM 1G 1330 nm | 1.25Gb/s | 40km, 80km, 120km | 1330nm | 33 |
SFP CWDM 1G 1350 nm | 1.25Gb/s | 40km, 80km, 120km | 1350nm | 35 |
SFP CWDM 1G 1370 nm | 1.25Gb/s | 40km, 80km, 120km | 1370nm | 37 |
SFP CWDM 1G 1390 nm | 1.25Gb/s | 40km, 80km, 120km | 1390nm | 39 |
SFP CWDM 1G 1410 nm | 1.25Gb/s | 40km, 80km, 120km | 1410nm | 41 |
SFP CWDM 1G 1430 nm | 1.25Gb/s | 40km, 80km, 120km | 1430nm | 43 |
SFP CWDM 1G 1450 nm | 1.25Gb/s | 40km, 80km, 120km | 1450nm | 45 |
SFP CWDM 1G 1470 nm | 1.25Gb/s | 40km, 80km, 120km | 1470nm | 47 |
SFP CWDM 1G 1490 nm | 1.25Gb/s | 40km, 80km, 120km | 1490nm | 49 |
SFP CWDM 1G 1510 nm | 1.25Gb/s | 40km, 80km, 120km | 1510nm | 51 |
SFP CWDM 1G 1530 nm | 1.25Gb/s | 40km, 80km, 120km | 1530nm | 53 |
SFP CWDM 1G 1550 nm | 1.25Gb/s | 40km, 80km, 120km | 1550nm | 55 |
SFP CWDM 1G 1570 nm | 1.25Gb/s | 40km, 80km, 120km | 1570nm | 57 |
SFP CWDM 1G 1590 nm | 1.25Gb/s | 40km, 80km, 120km | 1590nm | 59 |
SFP CWDM 1G 1610 nm | 1.25Gb/s | 40km, 80km, 120km | 1610nm | 61 |
* - Wideband Receiver
CWDM SFP+ (40km, 80km modules reprogrammable)
Model SFP+ 10G transceiver module | Data rate | Distance | Wavelength | Channel |
SFP+ CWDM 10G 1270 nm | 10.3 Gb/s | 20km, 40km | 1270nm | 27 |
SFP+ CWDM 10G 1290 nm | 10.3 Gb/s | 20km, 40km | 1290nm | 29 |
SFP+ CWDM 10G 1310 nm | 10.3 Gb/s | 20km, 40km | 1310nm | 31 |
SFP+ CWDM 10G 1330 nm | 10.3 Gb/s | 20km, 40km | 1330nm | 33 |
SFP+ CWDM 10G 1350 nm | 10.3 Gb/s | 20km, 40km | 1350nm | 35 |
SFP+ CWDM 10G 1370 nm | 10.3 Gb/s | 20km, 40km | 1370nm | 37 |
SFP+ CWDM 10G 1390 nm | 10.3 Gb/s | 20km, 40km | 1390nm | 39 |
SFP+ CWDM 10G 1410 nm | 10.3 Gb/s | 20km, 40km | 1410nm | 41 |
SFP+ CWDM 10G 1430 nm | 10.3 Gb/s | 20km, 40km | 1430nm | 43 |
SFP+ CWDM 10G 1450 nm | 10.3 Gb/s | 20km, 40km | 1450nm | 45 |
SFP+ CWDM 10G 1470 nm | 10.3 Gb/s | 20km, 40km, 80km | 1470nm | 47 |
SFP+ CWDM 10G 1490 nm | 10.3 Gb/s | 20km, 40km, 80km | 1490nm | 49 |
SFP+ CWDM 10G 1510 nm | 10.3 Gb/s | 20km, 40km, 80km | 1510nm | 51 |
SFP+ CWDM 10G 1530 nm | 10.3 Gb/s | 20km, 40km, 80km | 1530nm | 53 |
SFP+ CWDM 10G 1550 nm | 10.3 Gb/s | 20km, 40km, 80km | 1550nm | 55 |
SFP+ CWDM 10G 1570 nm | 10.3 Gb/s | 20km, 40km, 80km | 1570nm | 57 |
SFP+ CWDM 10G 1590 nm | 10.3 Gb/s | 20km, 40km, 80km | 1590nm | 59 |
SFP+ CWDM 10G 1610 nm | 10.3 Gb/s | 20km, 40km, 80km | 1610nm | 61 |
* - Wideband Receiver
SFP+ 10G CWDM BiDi / BiDi CWDM / CWDM BiDi HD (CWDM one fiber modules)
Model SFP+ 10G CWDM BiDi transceiver | Data rate | Distance | Wavelength |
Same wavelength | |||
SFP+ 10G CWDM BiDi 10km (Tx=Rx -- 1270nm...1610nm) | 10.3 Gb/s | 10 km | 1270 nm ~ 1610 nm |
Different wavelength ±20nm P2P | |||
SFP+ 10G CWDM BiDi 10km (Tx1/Rx2 -- 1270nm...1610nm) | 10.3 Gb/s | 10 km | 1270 nm ~ 1610 nm |
SFP+ 10G CWDM BiDi 40km (Tx1/Rx2 -- 1270nm...1610nm) | 10.3 Gb/s | 40 km | 1270 nm ~ 1610 nm |
SFP+ 10G CWDM BiDi 60km (Tx1/Rx2 -- 1270nm...1610nm) | 10.3 Gb/s | 60 km | 1270 nm ~ 1610 nm |
SFP+ 10G CWDM BiDi 80km (Tx1/Rx2 -- 1470nm...1610nm) | 10.3 Gb/s | 80 km | 1470 nm ~ 1610 nm |
Same wavelength High and Low ±6.5nm | |||
SFP+ 10G CWDM BiDi HD 10km (±6.5nm -- 1270nm...1610nm) | 10.3 Gb/s | 10 km | 1270 nm ~ 1610 nm |
SFP+ 10G CWDM BiDi HD 40km (±6.5nm -- 1270nm...1610nm) | 10.3 Gb/s | 40 km | 1270 nm ~ 1610 nm |
SFP+ 10G CWDM BiDi HD 80km (±6.5nm -- 1270nm...1610nm) | 10.3 Gb/s | 80 km | 1270 nm ~ 1610 nm |
CWDM XFP (40km, 80km modules reprogrammable)
Model XFP transceiver module | Data rate | Distance | Wavelength | Channel |
XFP CWDM 1270 nm | 10.3 Gb/s | 40km | 1270nm | 27 |
XFP CWDM 1290 nm | 10.3 Gb/s | 40km | 1290nm | 29 |
XFP CWDM 1310 nm | 10.3 Gb/s | 40km | 1310nm | 31 |
XFP CWDM 1330 nm | 10.3 Gb/s | 40km | 1330nm | 33 |
XFP CWDM 1350 nm | 10.3 Gb/s | 40km | 1350nm | 35 |
XFP CWDM 1370 nm | 10.3 Gb/s | 40km | 1370nm | 37 |
XFP CWDM 1390 nm | 10.3 Gb/s | 40km | 1390nm | 39 |
XFP CWDM 1410 nm | 10.3 Gb/s | 40km | 1410nm | 41 |
XFP CWDM 1430 nm | 10.3 Gb/s | 40km | 1430nm | 43 |
XFP CWDM 1450 nm | 10.3 Gb/s | 40km | 1450nm | 45 |
XFP CWDM 1470 nm | 10.3 Gb/s | 40km, 80km | 1470nm | 47 |
XFP CWDM 1490 nm | 10.3 Gb/s | 40km, 80km | 1490nm | 49 |
XFP CWDM 1510 nm | 10.3 Gb/s | 40km, 80km | 1510nm | 51 |
XFP CWDM 1530 nm | 10.3 Gb/s | 40km, 80km | 1530nm | 53 |
XFP CWDM 1550 nm | 10.3 Gb/s | 40km, 80km | 1550nm | 55 |
XFP CWDM 1570 nm | 10.3 Gb/s | 40km, 80km | 1570nm | 57 |
XFP CWDM 1590 nm | 10.3 Gb/s | 40km, 80km | 1590nm | 59 |
XFP CWDM 1610 nm | 10.3 Gb/s | 40km, 80km | 1610nm | 61 |
* - Wideband Receiver