SFP
Manufacturer | Marking | Cable type | Wavelength | Distance | Port |
Juniper SFP | SFP-1FE-FX | 100M | |||
Juniper SFP | SFP-1-GE-T | Copper | 100m | 100M | |
Juniper SFP | SFP-FE20KT13R15 | 100M | |||
Juniper SFP | SFP-FE20KT15R13 | 100M | |||
Juniper SFP | SFP-1GE-FE-E-T | Copper | 100m | 10/100/1000BASE-T | |
Juniper SFP | SFP-1GE-SX | 1Gb | |||
Juniper SFP | SFP-1GE-LX | 1Gb | |||
Juniper SFP | SFP-GE40KM | 1Gb | |||
Juniper SFP | SFP-1GE-LH | 1Gb | |||
Juniper SFP | SFP-GE10KT13R14 | 1Gb | |||
Juniper SFP | SFP-GE10KT14R13 | 1Gb | |||
Juniper SFP | SFP-GE10KT13R15 | 1Gb | |||
Juniper SFP | SFP-GE10KT15R13 | 1Gb | |||
Juniper SFP | SFP-GE40KT13R15 | 1Gb | |||
Juniper SFP | SFP-GE40KT15R13 | 1Gb | |||
Juniper SFP | SFP-OC3-SR | MM | SONET/SDH OC3/STM1 Multimode |
||
Juniper SFP | SFP-OC3-IR | SONET/SDH OC3/STM1 Intermediate Reach |
|||
Juniper SFP | SFP-OC3-LR | SONET/SDH OC3/STM1 Long Reach |
|||
Juniper SFP | SFP-OC12-SR | SONET/SDH OC12/STM4 Short Reach (SR-1) |
|||
Juniper SFP | SFP-OC12-IR | SONET/SDH OC12/STM4 Intermediate Reach (IR-1) |
|||
Juniper SFP | SFP-OC12-LR | SONET/SDH OC12/STM4 Long Reach (LR-1) |
|||
Juniper SFP | SFP-OC12-LR2 | SONET/SDH OC12/STM4 Long Reach (LR-2) |
|||
Juniper SFP | SFP-1OC48-SR | SONET/SDH OC48/STM16 Short Reach (SR-1) |
|||
Juniper SFP | SFP-1OC48-IR | SONET/SDH OC48/STM16 Intermediate Reach (IR-1) |
|||
Juniper SFP | SFP-1OC48-LR | SONET/SDH OC48/STM16 Long Reach (LR-2) |
|||
SFP+
Manufacturer | Marking | Cable type | Type | Wavelength | Distance | Connector | Port |
Juniper SFP+ | SFPP-10GE-LRM | LC | 10Gb | ||||
Juniper SFP+ | SFPP-10GE-SR | LC | 10Gb | ||||
Juniper SFP+ | SFPP-10GE-LR | LC | 10Gb | ||||
Juniper SFP+ | SFPP-10GE-ER | LC | 10Gb | ||||
Juniper SFP+ | SFPP-10GE-ZR | LC | 10Gb | ||||
XFP
Manufacturer | Marking | Type fiber |
Type | Wavelength | Distance | Connector | Port |
Juniper XFP | XFP-10G-S | LC | 10Gb | ||||
Juniper XFP | XFP-10G-L-OC192-SR1 | LC | 10Gb | ||||
Juniper XFP | XFP-10G-E-OC192-IR2 | LC | 10Gb | ||||
Juniper XFP | XFP-10G-Z-OC192-LR2 | LC | 10Gb | ||||
Juniper XFP | XFP-10G-CBAND-T50-ZR | LC | 10Gb | ||||
Juniper XFP | XFP-10G-L-OC192-SR1 | LC | SONET/SDH OC192/STM64 Short Reach (SR-1) | ||||
Juniper XFP | XFP-10G-E-OC192-IR2 | LC | SONET/SDH OC192/STM64 Intermediate Reach (IR-2) | ||||
Juniper XFP | XFP-10G-Z-OC192-LR2 | LC | SONET/SDH OC192/STM64 Long Reach (LR-2) | ||||
Juniper XFP | XFP-10GCBAND-T50-ZR | LC | 10GBASE-ZR ( DWDM ) | ||||
XENPAK
Manufacturer | Marking | Cable type | Type | Wavelength | Distance | Connector | Port |
Juniper XENPAK | XENPAK-1XGE-SR | SC | 10Gb | ||||
Juniper XENPAK | XENPAK-1XGE-LR | SC | 10Gb | ||||
Juniper XENPAK | XENPAK-1XGE-ER | SC | 10Gb | ||||
Juniper XENPAK | XENPAK-1XGE-ZR | SC | 10Gb | ||||
QSFP+
Manufacturer | Marking | Cable type | Type | Wavelength | Distance | Connector | Port |
Juniper QSFP+ | QSFPP-40GBASE-SR4 | 12-fiber MPO | 40GBASE-SR4 | ||||
Juniper QSFP+ | QSFPP-40GBASE-LR4 | LC | 40GBASE-LR4 | ||||
CFP
Manufacturer | Marking | Cable type | Type | Wavelength | Distance | Connector | Port |
Juniper CFP | CFP-40GBASE-LR4 | SC | 40GBASE-LR4 | ||||
Juniper CFP | CFP-100GBASE-SR10 | 24-fiber MPO | 100GBASE-SR10 | ||||
Juniper CFP | CFP-100GBASE-LR4 | SC | 100GBASE-LR4 | ||||
Juniper CFP | CFP-100GBASE-ER4 | LC | 100GBASE-LR4 | ||||