GBIC
Manufacturer | Marking | Cable type | Type | Wavelength | Distance | Port |
Cisco GBIC | WS-G5483 | copper | copper | 100m | 1Gb | |
Cisco GBIC | WS-G5484 | MM | duplex | 850nm | 550m | 1Gb |
Cisco GBIC | WS-G5486 | MM / SM | duplex | 1310nm | 550m / 10km | 1Gb |
Cisco GBIC | WS-G5487 | SM | duplex | 1550nm | 70km (100km) | 1Gb |
SFP
Manufacturer | Marking | Cable type | Type | Wavelength | Distance | Connector | Port |
Cisco SFP | GLC-LH-SM | SM | duplex | 10km | LC | 1Gb | |
Cisco SFP | GLC-SX-MM | MM | duplex | 550m | LC | 1Gb | |
Cisco SFP | GLC-ZX-SM | duplex | 1Gb | ||||
Cisco SFP | GLC-FE-100FX | MM | duplex | 1310nm | 2km | LC | 100M |
Cisco SFP | GLC-BX-D | wdm | 1490/1310 | SC | 1Gb | ||
Cisco SFP | GLC-BX-U | wdm | 1310/1490 | SC | 1Gb | ||
Cisco SFP | SFP-GE-S | duplex | LC | 1Gb | |||
Cisco SFP | SFP-GE-L | duplex | LC | 1Gb | |||
Cisco SFP | SFP-GE-Z | duplex | LC | 1Gb | |||
Cisco SFP | GLC-T | copper | 100m | RJ-45 | 1Gb | ||
Cisco SFP | GLC-FE-100LX | SM | duplex | 1310nm | 10km | 100M | |
Cisco SFP | GLC-FE-100BX-D | SM | wdm | 1550/1310 | 10km | SC | 100M |
Cisco SFP | GLC-FE-100BX-U | SM | wdm | 1310/1550 | 10km | 100M | |
Cisco SFP | SFP-GE-T | copper | 100m | RJ-45 | 1Gb | ||
Cisco SFP | GLC-FE-100EX | MM | duplex | 1310nm | 40km | 100M | |
Cisco SFP | DS-SFP-2G-FC-SW | MM | duplex | 850nm | 550m | LC | 1Gb |
Cisco SFP | DS-SFP-2G-FC-LW | duplex | 1310nm | LC | 1Gb | ||
Cisco SFP | SFP-OC3-SR | duplex | 1310nm | 2km | LC | OC-3/STM-1 | |
Cisco SFP | SFP-OC3-IR1 | duplex | 1310nm | 15km | LC | OC-3/STM-1 | |
Cisco SFP | SFP-OC3-LR1 | duplex | 1310nm | 15km | LC | OC-3/STM-1 | |
Cisco SFP | SFP-OC3-LR2 | duplex | 1550nm | 15km | LC | OC-3/STM-1 | |
Cisco SFP | SFP-OC48-SR | duplex | 1310nm | 2km | LC | OC-48c/STM-16 | |
Cisco SFP | SFP-OC48-IR1 | duplex | 1310nm | 15km | LC | OC-48c/STM-16 | |
Cisco SFP | SFP-OC48-LR2 | duplex | 1550nm | 80km | LC | OC-48c/STM-16 | |
Cisco SFP | GLC-GE-100FX | duplex | 1310nm | 2km | LC | 100M | |
Cisco SFP | SFP-OC3-MM | MM | duplex | 1310nm | 2km | LC | OC3/STM1 |
Cisco SFP | SFP-OC12-MM | MM | duplex | 1310nm | 2km | LC | OC12/STM4 |
Cisco SFP | SFP-OC12-SR | duplex | 1310nm | 2km | LC | OC12/STM4 | |
Cisco SFP | SFP-OC12-IR1 | duplex | 1310nm | 20km | LC | OC12/STM4 | |
Cisco SFP | GLC-FE-100ZX | SM | duplex | 1550nm | 80km | LC | 100M |
Cisco SFP | SFP-FCGE-S | MM | duplex | 850nm | LC | ||
Cisco SFP | SFP-FCGE-L | duplex | 1310nm | LC | 1Gb | ||
Cisco SFP | SFP-OC12-LR1 | duplex | 1310nm | 40km | LC | OC-12/STM-4 | |
Cisco SFP | SFP-OC12-LR2 | duplex | 1550nm | 80km | LC | OC-12/STM-4 | |
Cisco SFP | GLC-BX-D20 | wdm | 1490(1550)/1310 | 20km | 1Gb | ||
Cisco SFP | GLC-BX-U20 | wdm | 1310/1490(1550) | 20km | 1Gb | ||
Cisco SFP | GLC-BX-D40 | wdm | 1490(1550)/1310 | 40km | 1Gb | ||
Cisco SFP | GLC-BX-U40 | wdm | 1310/1490(1550) | 40km | 1Gb | ||
Cisco SFP | GLC-BX-D70 | wdm | 1550/1490 | 70km | 1Gb | ||
Cisco SFP | GLC-BX-U70 | wdm | 1490/1550 | 70km | 1Gb | ||
Cisco SFP | GLC-FE-100BX-D20 | wdm | 1550/1310 | 20km | 100M | ||
Cisco SFP | GLC-FE-100BX-U20 | wdm | 1310/1550 | 20km | 100M | ||
Cisco SFP | GLC-FE-100BX-D40 | wdm | 1550/1310 | 40km | 100M | ||
Cisco SFP | GLC-FE-100BX-U40 | wdm | 1310/1550 | 40km | 100M | ||
Cisco SFP | GLC-FE-100BX-D70 | wdm | 1550/1310 | 70km | 100M | ||
Cisco SFP | GLC-FE-100BX-U70 | wdm | 1310/1550 | 70km | 100M | ||
Cisco SFP | SFP-OC48-LR1 | SM | duplex | 1310nm | 40km | ||
SFP+
Manufacturer | Marking | Cable type | Type | Wavelength | Distance | Connector | Port |
Cisco SFP+ | SFP-10G-SR | MM | duplex | 850nm | 300m | LC | 10Gb |
Cisco SFP+ | SFP-10G-LRM | MM / SM | duplex | 1310nm | LC | 10Gb | |
Cisco SFP+ | SFP-10G-LR | SM | duplex | 10km | LC | 10Gb | |
Cisco SFP+ | SFP-10G-ER | SM | duplex | 40km | LC | 10Gb | |
Cisco SFP+ | SFP-H10GB-CU1M | copper | 1m | 10Gb | |||
Cisco SFP+ | SFP-H10GB-CU3M | copper | 3m | 10Gb | |||
Cisco SFP+ | SFP-H10GB-CU5M | copper | 5m | 10Gb | |||