GBIC
Manufacturer | Marking | Cable type | Type | Wavelength | Distance | Connector | Port |
3Com GBIC | 3CGBIC91 | MM | duplex | 550m | SC | 1Gb | |
3Com GBIC | 3CGBIC92 | SM | duplex | 1310nm | 10km | SC | 1Gb |
3Com GBIC | 3CGBIC97 | SM | duplex | 1550nm | 70km | SC | 1Gb |
3Com GBIC | 3CGBIC93A | copper | 100m | RJ-45 | 1Gb | ||
SFP
Manufacturer | Marking | Cable type | Type | Wavelength | Distance | Connector | Port |
3Com SFP | 3CSFP91 | MM | duplex | 550m | LC | 1Gb | |
3Com SFP | 3CSFP92 | SM | duplex | 10km | LC | 1Gb | |
3Com SFP | 3CSFP93 | copper | copper | 100m | RJ-45 | 1Gb | |
3Com SFP | 3CSFP97 | SM | duplex | 70km | LC | 1Gb | |
3Com SFP | 3CSFP9-81 | MM | duplex | 550m | LC | 100M | |
3Com SFP | 3CSFP9-82 | SM | duplex | 10km | LC | 100M | |
3Com SFP | 0231A320 | MM | duplex | 2km | LC | 100M | |
3Com SFP | 0231A321 | 1Gb | |||||
3Com SFP | 2312170 | SM | duplex | 1310nm | 40km | LC | 1Gb |
3Com SFP | 2312172 | SM | duplex | 1550nm | 40km | LC | 1Gb |
3Com SFP | 2312173 | SM | duplex | 70km | LC | 1Gb | |
3Com SFP | 0231A562 | MM | duplex | LC | 1Gb | ||
3Com SFP | 0231A564 | SM | duplex | 10km | LC | 100M | |
3Com SFP | 0231A085 | copper | copper | 100m | RJ-45 | 1Gb | |
3Com SFP | 0231A089 | SM | duplex | 40km | LC | 100M | |
3Com SFP | 0231A090 | SM | duplex | 80km | LC | 100M | |
3Com SFP | 3CSFP85 | SM | wdm | 1550nm | 15km | LC | 100M |
3Com SFP | 3CSFP86 | SM | wdm | 1310nm | 15km | LC | 100M |
3Com SFP | 0231A11U | MM / SM | wdm | 550m / 10km | LC | 1Gb | |
3Com SFP | 0231A11V | MM / SM | wdm | 550m / 10km | LC | 1Gb | |
3Com SFP | 0231A12T | SM | wdm | 15km | LC | 100M | |
3Com SFP | 0231A12U | SM | wdm | 15km | LC | 100M | |
SFP+
Manufacturer | Marking | Cable type | Type | Wavelength | Distance | Connector | Port |
3Com SFP+ | 0231A0A6 | MM | duplex | 850nm | 300m | LC | 10Gb |
3Com SFP+ | 0231A0A7 | duplex | 1310nm | 220m | LC | 10Gb | |
3Com SFP+ | 0231A0A8 | duplex | 1310nm | 10km | LC | 10Gb | |
XFP
Manufacturer | Marking | Cable type | Type | Wavelength | Distance | Connector | Port |
3Com XFP | 3CXFP92 | SM | duplex | 1310nm | 10km | LC | 10Gb |
3Com XFP | 3CXFP94 | MM | duplex | 850nm | 300m | LC | 10Gb |
3Com XFP | 3CXFP95 | copper | copper | 15m | RJ-45 | 10Gb-CX4 | |
3Com XFP | 3CXFP96 | SM | duplex | 40km | LC | 10Gb | |
3Com XFP | 0231A438 | SM | duplex | 10km | LC | 10Gb | |
3Com XFP | 0231A494 | MM | duplex | 300m | LC | 10Gb | |
XENPAK
Manufacturer | Marking | Cable type | Type | Wavelength | Distance | Connector | Port |
3Com XENPAK | 3CXENPAK91 | MM / SM | duplex | 300m | SC | 10Gb | |
3Com XENPAK | 3CXENPAK92 | SM | duplex | 10km | SC | 10Gb | |
3Com XENPAK | 3CXENPAK95 | copper | copper | 15m | SC | 10Gb-CX4 | |
3Com XENPAK | 3CXENPAK96 | duplex | 40km | SC | 10Gb | ||
3Com XENPAK | 0231A08H | SM | duplex | 1550nm | 80km | SC | 10Gb |
3Com XENPAK | 0231A323 | SM | duplex | 10km | SC | 10Gb | |
3Com XENPAK | 0231A324 | SM | duplex | 40km | SC | 10Gb | |
3Com XENPAK | 0231A363 | MM | duplex | 300m | SC | 110Gb | |